|
|||
|
If the catchment is healthy, the flora and fauna thrive - the frogs CROAK. If the catchment is unhealthy, the flora and fauna become sick, and even die - the frogs 'CROAK'
|
|||
|
Students investigate and contribute to the activities of the local catchment area volunteer school and community groups. Students produce a video and WWWeb site to promote these activities and raise school and community environmental awareness.
| Stage / Location | Theme | Activities |
| 1. catchment | 'Our Local Catchment' | Students' awareness of local catchment raised through excursions, mapping, photos, video, newspaper articles. |
| 1. school | 'Frogs' | Students knowledge and understanding of frogs raised through classroom teaching and learning activities including art/craft, research using Internet, videos, books, songs. |
| 2. school | 'Community Groups' | Student awareness of volunteer community environmental groups raised through activities. |
| 2. catchment/school | 'How we can help' | Students work with and assist local groups including Streamwatch activities, litter reduction, plant regeneration, seedling propagation. |
| 3. school | 'Telling others' | Students work edit and produce a video and WWWeb site using video footage, digital photos and information collected throughout stage 1 and 2 activities. |
| 3. local community | 'Telling others' | Students publicise video and WWWeb site to local businesses, schools and community groups. |
| 3. school | 'What next?' | Follow up activities with other classes to promote and maintain the impetus of the project. |
![]() |
|
|